CHECK LIST
From: Full Compass Systems, LTD
8001 Terrace Avenue Middleton WI 53562-3194 608-831-7330 Fax # 608-831-6330
Today's Dt: 09/25/2007 13:06:28 Sale No: 1766964 Sale Dt: 09/25/2007 11:58:01
Operator: luis
Bill: Customer # 735240 PAYNE SPRINGS UMC 9667 S HWY 198
MABANK
Ship To: Cus/Adr # 735240 01 PAYNE SPRINGS UMC ATTN: JOHN DAWSON 9667 S HWY 198
TX 75156 MABANK TX 75156
903-425-3864 903-451-9692 PO # VERBAL
|Order By |SlsPsn |Ship Via |F.O.B. |Freight |Boxes |Ty|Login | |JOHN |luis |UPS GRND COMMER |MIDDLETON |FLAT RT | 0 |O |luis |
Part # Qty Ordr Wh Bin Ds Tx Unit Price Exten Price
| PTF100U | 2.000 | U N015 | A | Y | 1976.170 | 3952.340 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Video Projector,XGA Data/Video | |||||||||||
| ETLAF100 | 1.000 | A | Y | 373.610 | 373.610 | ||||||
| Projector lamp, each | |||||||||||
| PJF2-UNV | 2.000 | L H02G | A | Y | 99.050 | 198.100 | |||||
| Mount Spider Universal VectPro | |||||||||||
| SILVER | |||||||||||
| ACC556-PEERLESS | 1.000 | L E16D | A | Y | 31.000 | 31.000 | |||||
| Adapter for Cathedral Ceiling | |||||||||||
| ACC556-PEERLESS | 1.000 | L E16D | A | Y | 31.000 | 31.000 | |||||
| **** DROP SHIP VIA UPS GRND COMMER **** | |||||||||||
| Adapter for Cathedral Ceiling | |||||||||||
| EXT106 | 2.000 | X | X | Y | 55.000 | 110.000 | |||||
| **** DROP SHIP VIA UPS GRND COMMER **** | |||||||||||
| Extension columns,Fixed,6` | |||||||||||
| PTLB51U | 2.000 | P A08D | A | Y | 800.080 | 1600.160 | |||||
| Micro Portable Projector | |||||||||||
| ETLAB50 | 1.000 | L I08F | A | Y | 312.380 | 312.380 | |||||
| Lamp for PTLB50U/PTLB50NTU/SU | |||||||||||
| PRS-UNV-S | 2.000 | L H12H | A | Y | 127.760 | 255.520 | |||||
| Universal Projector Mnt Silver | |||||||||||
| > | 2.000 | P | X | Y | 211.000 | 422.000 | |||||
| **** DROP SHIP VIA UPS GRND COMMER **** | |||||||||||
| 41487 Da-Lite da-mate sur.only | |||||||||||
72"X72" Page 0001 -- Continued on next page
| *** SALES ORDER *** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| From: | Full Compass Systems, LTD | ||||||||
| 8001 Terrace Avenue | Today's Dt: 09/25/2007 13:06:28 | ||||||||
| Middleton | WI 53562-3194 | Sale No: 1766964 | |||||||
| 608-831-7330 | Sale Dt: 09/25/2007 11:58:01 | ||||||||
| Fax # 608-831-6330 | Operator: luis | ||||||||
| Bill: | Customer # | 735240 | Ship To: | Cus/Adr # | 735240 01 | ||||
| PAYNE SPRINGS UMC | PAYNE SPRINGS UMC | ||||||||
9667 S HWY 198 ATTN: JOHN DAWSON 9667 S HWY 198 MABANK TX 75156 MABANK TX 75156
903-425-3864 903-451-9692 PO # VERBAL
|Order By |SlsPsn |Ship Via |F.O.B. |Freight |Boxes |Ty|Login | |JOHN |luis |UPS GRND COMMER |MIDDLETON |FLAT RT | 0 |O |luis |
Part # Qty Ordr Wh Bin Ds Tx Unit Price Exten Price
41529 1.000 X L Y 409.000 409.000 **** DROP SHIP VIA UPS GRND COMMER **** Screen DaMat 7.5x10 FntPrj Rep
41520 1.000 L Y 337.000 337.000 **** DROP SHIP VIA UPS GRND COMMER **** Screen Surface Only FrtPrj 8x8
| C-GM/GM-100 | 3.000 | L D05D | A | Y | 66.230 | 198.690 | |
|---|---|---|---|---|---|---|---|
| Cable, Molded M-M VGAC, 100` | |||||||
| C-GM/GM-50 | 1.000 | L P09C | X | Y | 40.000 | 40.000 | |
| Cable, Molded M-M VGAC, 50` | |||||||
| Subtotal | 8270.80 | ||||
|---|---|---|---|---|---|
| Shipping | 125.00 | ||||
| Taxable Amt | 8461.00 | Insurance | 65.20 | ||
| Tax NTX NO TAX | at | 0.00% | Tax | 0.00 | |
| Total | 8461.00 | ||||
| Payments | Paid | 0.00 | |||
| Pay Info | Prepaid | 0.00 | |||
| Terms NET 10 | BALANCE DUE | 8461.00 | |||
| Shipper`s FEIN 39-1279698 | |||||