DECEMBER 31, 2007
Anse Stephens
ASI Corp.
Dallas
Senior
Account Executive
800-550-0274 x179
214-576-0179
direct
972-238-1887
fax
AOL - Dragonfire047
Yahoo - Dragonfire047
Click here for
our BTO Notebook Configurator:
http://www.asimobile.com/asi-sales/notebook-configurator.zip
Click here for our CCTV Configurator
www.asimobile.com/asi-sales/cctv-configurator.zip
Click here for
our Aopen Mini PC Configurator
This message (including any
attachments) contains confidential information intended for a specific
individual and purpose, and is protected by law. If you are not the
intended recipient, you should delete this message. Any disclosure,
copying, or distribution of this message, or the taking of any action
based on it, is strictly prohibited.
This message (including any
attachments) contains confidential information intended for a specific
individual and purpose, and is protected by law. If you are not the
intended recipient, you should delete this message. Any disclosure,
copying, or distribution of this message, or the taking of any action
based on it, is strictly prohibited.
The Dual Core would not allow TWO programs at One time - Two Desk Top Computers will, below is the invoice on the 1st of the two to be ordered - 11-15, 2007
Senior Account Executive 800-550-0274 x179 Anse Stephens
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | Extended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 37.00 | $ 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 94.00 | $ 94.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 87.00 | $ 87.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 30.00 | $ 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 6.00 | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 60.00 | $ 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 81.00 | $ 81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 7.00 | $ 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 30.00 | $ 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 6.00 | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 25.00 | $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 186.00 | $ 186.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 30.00 | $ 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 12.00 | $ 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 721.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
•>ASI.
ASI COMPUTER TECHNOLOGIES,INC.
dba ASI CORP.
1680 N. Glenville Dr. #168 • Richardson, TX 75081
Tel (972) 238-8899 • Fax (972) 238-9686
EUSTACE I.S.D.
ATTN: ACCOUNTS PAYABLE
P 0 BOX 188
EUSTACE TX 75124
S
H
Page Number- 1
Date - 11/15/07.
Customer - 46281
BrnJPlt -* 1316
PAYNE SPRINGS UNITED METHODIST CHURCH
164 SANTA MARIA
ATTN: JOHN DAWSON
MABANK TX 75156
T
0
Special Instructions
Regueslate - - Custómer P.O. No.
Shipping Instructions
EXT.179 ANSE
11/12/07 VB-JOHN-111207
Description
PS - Ground
Item Number
UM
ShiP!ce1
Unit Price
Extended Price
Tax
1.000 S
PER CSX TM-163 MT 300 C2D BK
27408 1
1
37.0000
37.00
-
11/12/07
/2/(1) Fan*1 F.USB2.0 50/1188
Per EA
.
2.000 I
r MB C2D 946GZISSL DR2 mATX
50745 F
1
94.0000
94.00
11/12/07
67 Essential RETAIL 1/5/
Per EA
3.000 I
T CPU E2160 1.8 1M Dual-Core
61303 i
1
1
87.0000
87.00
11/12/07
00Mhz BOX 1/5/
Per EA
4.000 K
G 1G DDR2 667Mhz CLS 01MM
37651 1.
2
30.0000
60.00
.
11/12/07
VR667D2N5/1G
Per EA
3159 quo
e 25.0
.
5.000 T
E FN TT8025 8CM CASE FAN 3P
9904 F
1
6.0000
6.00
•
11/12/07
ASE USE, 2 BALL BARING 1/100
Per EA
6.000 S
A 160G S3 DS 72 ST3160815AS
56966 F
.
1
60.0000
60.00
11/12/07
M 25/1000
Per EA
Ser
ial Numb
ra for line
6.
0
RA497JT
7.000 S
N FD 1.44 BLACK BULK
6082 F
.
1
7.0000
7.00
11/12/07
?F920/Z/121 (20112) 20/800
Per EA
8.000 S
E DVDRW 20X PATA BK Optiare
63879 ?
1
30.0000
30.00
•
11/12/07
)-7190A-OB BULK 15/720
Per EA
9.000 N
R 7.8.5.0 S3 DVD Play/Author
62467 F
1
6.0000
6.00
11/12/07
EM, must bundle with ODD
Per EA
** Per N
ro policy, Nero software must
Next Due Date — Tax Rate
Sales Tax
Total Due
S
0
L
D
T
0
7002420 Related P0 -
Order Nbr -
Invoice -
6995639
7002420 RI
THE TERMS AND CONDITIONS ON THE REVERSE SIDE OF THIS INVOICE ARE AN INTEGRAL
PART OF THIS DOCUMENT.
CUSTOMER INVOICE